|
Broadloom carpets
| | |
| Cavalier Bremworth Ltd | 100% | Carpet manufacturing and distribution |
| Cavalier Bremworth Pty Ltd | 100% | Carpet distribution |
| Knightsbridge Carpets Ltd | 100% | Carpet distribution |
| Kimberley Carpets Pty Ltd | 100% | Carpet distribution |
| Cavalier Spinners Ltd | 100% | Carpet yarn manufacturing |
| Norman Ellison Carpets Ltd | 70% | Carpet manufacturing and distribution |
| Norman Ellison Carpets Pty Ltd | 70% | Carpet distribution |
Carpet tiles
| | |
| Ontera Modular Carpets Pty Ltd | 96.75% | Carpet tile manufacturing and distribution |
Wool
| | |
| Cavalier Woolscourers Ltd (operating as Hawkes Bay Woolscourers and Canterbury Woolscourers) | 50% | Commission wool scouring |
| Elco Direct Ltd | 100% | Wool procurement |
| | |
| | |
| | |
| | | |